Overview
Brought to you by YData
Dataset statistics
Number of variables | 5 |
---|---|
Number of observations | 106 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 4.3 KiB |
Average record size in memory | 41.2 B |
Variable types
Numeric | 3 |
---|---|
Categorical | 1 |
Text | 1 |
SHAPE__Area is highly overall correlated with SHAPE__Length | High correlation |
SHAPE__Length is highly overall correlated with SHAPE__Area | High correlation |
OBJECTID is uniformly distributed | Uniform |
OBJECTID has unique values | Unique |
GLOBALID has unique values | Unique |
SHAPE__Area has unique values | Unique |
SHAPE__Length has unique values | Unique |
Reproduction
Analysis started | 2024-11-11 11:55:03.960959 |
---|---|
Analysis finished | 2024-11-11 11:55:05.544528 |
Duration | 1.58 second |
Software version | ydata-profiling vv4.12.0 |
Download configuration | config.json |
Variables
OBJECTID
Real number (ℝ)
Uniform  Unique 
Distinct | 106 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 53.5 |
Minimum | 1 |
---|---|
Maximum | 106 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 976.0 B |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 6.25 |
Q1 | 27.25 |
median | 53.5 |
Q3 | 79.75 |
95-th percentile | 100.75 |
Maximum | 106 |
Range | 105 |
Interquartile range (IQR) | 52.5 |
Descriptive statistics
Standard deviation | 30.743563 |
---|---|
Coefficient of variation (CV) | 0.57464604 |
Kurtosis | -1.2 |
Mean | 53.5 |
Median Absolute Deviation (MAD) | 26.5 |
Skewness | 0 |
Sum | 5671 |
Variance | 945.16667 |
Monotonicity | Strictly increasing |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
1 | 1 | 0.9% |
80 | 1 | 0.9% |
78 | 1 | 0.9% |
77 | 1 | 0.9% |
76 | 1 | 0.9% |
75 | 1 | 0.9% |
74 | 1 | 0.9% |
73 | 1 | 0.9% |
72 | 1 | 0.9% |
71 | 1 | 0.9% |
Other values (96) | 96 |
Value | Count | Frequency (%) |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Value | Count | Frequency (%) |
106 | 1 | |
105 | 1 | |
104 | 1 | |
103 | 1 | |
102 | 1 | |
101 | 1 | |
100 | 1 | |
99 | 1 | |
98 | 1 | |
97 | 1 |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 1 |
---|---|
2nd row | 1 |
3rd row | 1 |
4th row | 1 |
5th row | 2 |
Common Values
Value | Count | Frequency (%) |
2 | 40 | |
1 | 38 | |
3 | 13 | 12.3% |
4 | 13 | 12.3% |
5 | 2 | 1.9% |
Length
Histogram of lengths of the category
Common Values (Plot)
Value | Count | Frequency (%) |
2 | 40 | |
1 | 38 | |
3 | 13 | 12.3% |
4 | 13 | 12.3% |
5 | 2 | 1.9% |
Most occurring characters
Value | Count | Frequency (%) |
2 | 40 | |
1 | 38 | |
3 | 13 | 12.3% |
4 | 13 | 12.3% |
5 | 2 | 1.9% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 106 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 40 | |
1 | 38 | |
3 | 13 | 12.3% |
4 | 13 | 12.3% |
5 | 2 | 1.9% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 106 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 40 | |
1 | 38 | |
3 | 13 | 12.3% |
4 | 13 | 12.3% |
5 | 2 | 1.9% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 106 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 40 | |
1 | 38 | |
3 | 13 | 12.3% |
4 | 13 | 12.3% |
5 | 2 | 1.9% |
GLOBALID
Text
Unique 
Distinct | 106 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 976.0 B |
Length
Max length | 36 |
---|---|
Median length | 36 |
Mean length | 36 |
Min length | 36 |
Unique
Unique | 106 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | a1702dce-649f-440d-acc6-1550b81fc829 |
---|---|
2nd row | 681bd8ce-8138-43df-ac60-782f15d2d3e2 |
3rd row | a6224c97-b4db-4119-8acc-b3a53901228a |
4th row | 66bdef73-0f92-437f-8071-06bc2e45adf9 |
5th row | 560534f9-452a-4079-a8d6-35323e9d8e43 |
Value | Count | Frequency (%) |
a1702dce-649f-440d-acc6-1550b81fc829 | 1 | 0.9% |
aa91fb04-c4e7-4f65-bd24-ae821bcd9eeb | 1 | 0.9% |
66bdef73-0f92-437f-8071-06bc2e45adf9 | 1 | 0.9% |
560534f9-452a-4079-a8d6-35323e9d8e43 | 1 | 0.9% |
a6a4e473-f507-49e5-b536-49424d7ec839 | 1 | 0.9% |
b229d223-b56d-41f7-9cf7-2a29065b6fe3 | 1 | 0.9% |
4b03827b-fe25-40aa-875c-99531b5f8910 | 1 | 0.9% |
cbb815af-b98f-46b9-b193-88b582b5cb83 | 1 | 0.9% |
88ce1c68-3127-42f1-8247-597a57009f8c | 1 | 0.9% |
7993fe28-d689-4ebe-9e3f-e56e4b468619 | 1 | 0.9% |
Other values (96) | 96 |
Most occurring characters
Value | Count | Frequency (%) |
- | 424 | 11.1% |
4 | 318 | 8.3% |
9 | 243 | 6.4% |
8 | 239 | 6.3% |
a | 231 | 6.1% |
b | 206 | 5.4% |
6 | 205 | 5.4% |
5 | 205 | 5.4% |
1 | 204 | 5.3% |
2 | 200 | 5.2% |
Other values (7) | 1341 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 3816 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
- | 424 | 11.1% |
4 | 318 | 8.3% |
9 | 243 | 6.4% |
8 | 239 | 6.3% |
a | 231 | 6.1% |
b | 206 | 5.4% |
6 | 205 | 5.4% |
5 | 205 | 5.4% |
1 | 204 | 5.3% |
2 | 200 | 5.2% |
Other values (7) | 1341 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 3816 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
- | 424 | 11.1% |
4 | 318 | 8.3% |
9 | 243 | 6.4% |
8 | 239 | 6.3% |
a | 231 | 6.1% |
b | 206 | 5.4% |
6 | 205 | 5.4% |
5 | 205 | 5.4% |
1 | 204 | 5.3% |
2 | 200 | 5.2% |
Other values (7) | 1341 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 3816 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
- | 424 | 11.1% |
4 | 318 | 8.3% |
9 | 243 | 6.4% |
8 | 239 | 6.3% |
a | 231 | 6.1% |
b | 206 | 5.4% |
6 | 205 | 5.4% |
5 | 205 | 5.4% |
1 | 204 | 5.3% |
2 | 200 | 5.2% |
Other values (7) | 1341 |
SHAPE__Area
Real number (ℝ)
High correlation  Unique 
Distinct | 106 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11398288 |
Minimum | 1034.543 |
---|---|
Maximum | 4.9007966 × 108 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 976.0 B |
Quantile statistics
Minimum | 1034.543 |
---|---|
5-th percentile | 24134.528 |
Q1 | 347697.2 |
median | 1179840.9 |
Q3 | 3897266.8 |
95-th percentile | 44440046 |
Maximum | 4.9007966 × 108 |
Range | 4.9007863 × 108 |
Interquartile range (IQR) | 3549569.6 |
Descriptive statistics
Standard deviation | 50592438 |
---|---|
Coefficient of variation (CV) | 4.4385995 |
Kurtosis | 78.185915 |
Mean | 11398288 |
Median Absolute Deviation (MAD) | 1099447.7 |
Skewness | 8.4313924 |
Sum | 1.2082186 × 109 |
Variance | 2.5595948 × 1015 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
24351.63672 | 1 | 0.9% |
419313.6504 | 1 | 0.9% |
1034.577148 | 1 | 0.9% |
62808822.66 | 1 | 0.9% |
2797686.531 | 1 | 0.9% |
4118692.05 | 1 | 0.9% |
2362448.598 | 1 | 0.9% |
523533.5869 | 1 | 0.9% |
415876.7266 | 1 | 0.9% |
706938.5029 | 1 | 0.9% |
Other values (96) | 96 |
Value | Count | Frequency (%) |
1034.542969 | 1 | |
1034.577148 | 1 | |
1513.461914 | 1 | |
2050.356445 | 1 | |
24128.7041 | 1 | |
24130.74805 | 1 | |
24145.86914 | 1 | |
24174.85938 | 1 | |
24189.40918 | 1 | |
24237.01855 | 1 |
Value | Count | Frequency (%) |
490079664.5 | 1 | |
127169826.9 | 1 | |
113012705.1 | 1 | |
62808822.66 | 1 | |
55766934.86 | 1 | |
46821419.54 | 1 | |
37295926.08 | 1 | |
24839718.35 | 1 | |
21183210.83 | 1 | |
18834960.17 | 1 |
SHAPE__Length
Real number (ℝ)
High correlation  Unique 
Distinct | 106 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 18670.01 |
Minimum | 146.65999 |
---|---|
Maximum | 502515.46 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 976.0 B |
Quantile statistics
Minimum | 146.65999 |
---|---|
5-th percentile | 621.41231 |
Q1 | 2510.2885 |
median | 4521.3448 |
Q3 | 10724.127 |
95-th percentile | 94943.802 |
Maximum | 502515.46 |
Range | 502368.8 |
Interquartile range (IQR) | 8213.8389 |
Descriptive statistics
Standard deviation | 56649.503 |
---|---|
Coefficient of variation (CV) | 3.0342514 |
Kurtosis | 52.030624 |
Mean | 18670.01 |
Median Absolute Deviation (MAD) | 3081.1958 |
Skewness | 6.6186322 |
Sum | 1979021 |
Variance | 3.2091662 × 109 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
624.201079 | 1 | 0.9% |
3025.784683 | 1 | 0.9% |
146.6601102 | 1 | 0.9% |
144429.6719 | 1 | 0.9% |
8748.165314 | 1 | 0.9% |
10718.74064 | 1 | 0.9% |
8022.399393 | 1 | 0.9% |
2933.125125 | 1 | 0.9% |
2459.353794 | 1 | 0.9% |
3375.644626 | 1 | 0.9% |
Other values (96) | 96 |
Value | Count | Frequency (%) |
146.6599918 | 1 | |
146.6601102 | 1 | |
155.6130485 | 1 | |
220.9965803 | 1 | |
621.337319 | 1 | |
621.3636591 | 1 | |
621.5582709 | 1 | |
621.9313204 | 1 | |
622.1184356 | 1 | |
622.7303509 | 1 |
Value | Count | Frequency (%) |
502515.4603 | 1 | |
168901.7806 | 1 | |
165257.8253 | 1 | |
144429.6719 | 1 | |
135857.4925 | 1 | |
110347.7102 | 1 | |
48732.07931 | 1 | |
45603.66279 | 1 | |
38674.25941 | 1 | |
37128.97665 | 1 |
Interactions
Correlations
GRIDCODE | OBJECTID | SHAPE__Area | SHAPE__Length | |
---|---|---|---|---|
GRIDCODE | 1.000 | 0.153 | 0.078 | 0.107 |
OBJECTID | 0.153 | 1.000 | 0.053 | 0.087 |
SHAPE__Area | 0.078 | 0.053 | 1.000 | 0.990 |
SHAPE__Length | 0.107 | 0.087 | 0.990 | 1.000 |
Missing values
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
Sample
OBJECTID | GRIDCODE | GLOBALID | SHAPE__Area | SHAPE__Length | |
---|---|---|---|---|---|
0 | 1 | 1 | a1702dce-649f-440d-acc6-1550b81fc829 | 2.435164e+04 | 624.201079 |
1 | 2 | 1 | 681bd8ce-8138-43df-ac60-782f15d2d3e2 | 4.869767e+04 | 935.832708 |
2 | 3 | 1 | a6224c97-b4db-4119-8acc-b3a53901228a | 2.131651e+05 | 2269.895184 |
3 | 4 | 1 | 66bdef73-0f92-437f-8071-06bc2e45adf9 | 2.118321e+07 | 27216.880295 |
4 | 5 | 2 | 560534f9-452a-4079-a8d6-35323e9d8e43 | 1.018227e+06 | 4239.589988 |
5 | 6 | 1 | a6a4e473-f507-49e5-b536-49424d7ec839 | 1.295123e+07 | 25955.882644 |
6 | 7 | 3 | b229d223-b56d-41f7-9cf7-2a29065b6fe3 | 3.933924e+06 | 8598.479481 |
7 | 8 | 2 | 4b03827b-fe25-40aa-875c-99531b5f8910 | 1.195353e+05 | 1463.629114 |
8 | 9 | 2 | cbb815af-b98f-46b9-b193-88b582b5cb83 | 5.528547e+05 | 2862.655248 |
9 | 10 | 4 | 88ce1c68-3127-42f1-8247-597a57009f8c | 6.178946e+05 | 2959.164805 |
OBJECTID | GRIDCODE | GLOBALID | SHAPE__Area | SHAPE__Length | |
---|---|---|---|---|---|
96 | 97 | 1 | 4a54adee-a53a-44a0-9c41-37ff660017f7 | 2.483972e+07 | 45603.662792 |
97 | 98 | 3 | 25e93784-f54f-4ce4-bac2-4742b8abef9e | 4.900797e+08 | 502515.460257 |
98 | 99 | 1 | 67621624-f01a-45b4-97c8-5f4daa52f275 | 2.413075e+04 | 621.363659 |
99 | 100 | 1 | 0649d748-b637-462d-a2a6-674548dbe96d | 2.327919e+06 | 9154.918293 |
100 | 101 | 1 | c003bf11-ebe6-4073-9ae4-071434c2bb50 | 1.055416e+07 | 14607.504199 |
101 | 102 | 2 | 9118fe08-6bdb-4afe-99b8-4b314352b891 | 4.018207e+06 | 13806.195408 |
102 | 103 | 2 | 4e96532c-7b1a-4584-9fe6-3ed4904d9552 | 4.682142e+07 | 110347.710221 |
103 | 104 | 1 | 5b72e8f5-6b35-45f3-a630-2e858f3bc6a2 | 2.412870e+04 | 621.337319 |
104 | 105 | 1 | 217a0815-9a9d-4b45-b124-55171692b5d7 | 1.863743e+05 | 2157.898048 |
105 | 106 | 1 | 12ed320e-044b-4ea1-a658-ecb1314d1f18 | 2.212154e+06 | 11071.965063 |